Delhi Assembly Elections 2025 Winners and Leading Candidates List: The Bharatiya Janata Party (BJP) is slowly moving closer to the halfway mark in the high-octane 2025 Delhi Assembly polls. According to official ECI data, BJP has won 23 constituencies and is leading in 24 others while the incumbent Aam Aadmi Party has secured 11 seats and is leading in 12 others, as of 3:19 pm.
Tight security arrangements are in place to carry out the crucial ballot counting process, with the outcome expected later in the day.
The result of the 2025 Delhi polls will decide the fate of the incumbent Aam Aadmi Party (AAP) administration against PM Narendra Modi’s Bharatiya Janata Party (BJP) and the main central opposition, the Indian National Congress (INC), which are seeking comebacks after 16 and 26 years, respectively.
In the 2025 Delhi Assembly polls, 699 candidates—603 male and 96 female—are contesting across 70 constituencies. Electors cast their ballots for the 70-seat contest in a single phase on February 5, with a total voter turnout of 60.42 per cent (as per the latest available reading) across 11 districts. The turnout was weaker than in 2020, when AAP staged a clean sweep with 62 out of the 70 seats and the remaining eight seats went to BJP, while the Congress got none.
Will the BJP make a comeback in the Union Territory after more than two decades?
How many seats will the Arvind Kejriwal-led Aam Aadmi Party (AAP) be able to hold in the Delhi Assembly?
Here is an updated list of winners and leading candidates from key parties in the much-awaited outcome of the 2025 Delhi polls:
Constituency | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
ADARSH NAGAR | RAJ KUMAR BHATIA | BJP | MUKESH KUMAR GOEL | AAP | 9675 | Result in Progress |
AMBEDKAR NAGAR | DR. AJAY DUTT | AAP | KHUSHI RAM CHUNAR | BJP | 4230 | Result in Progress |
BABARPUR | GOPAL RAI | AAP | ANIL KUMAR VASHISHT | BJP | 18994 | Result Declared |
BADARPUR | RAM SINGH NETAJI | AAP | NARAYAN DUTT SHARMA | BJP | 24879 | Result in Progress |
BADLI | AAHIR DEEPAK CHAUDHARYY | BJP | AJESH YADAV | AAP | 9162 | Result in Progress |
BALLIMARAN | IMRAN HUSSAIN | AAP | KAMAL BAGRI | BJP | 29823 | Result Declared |
BAWANA | RAVINDER INDRAJ SINGH | BJP | JAI BHAGWAN UPKAR | AAP | 19232 | Result in Progress |
BIJWASAN | KAILASH GAHLOT | BJP | SURENDER BHARDWAJ | AAP | 8294 | Result in Progress |
BURARI | SANJEEV JHA | AAP | SHAILENDRA KUMAR | Janata Dal (United) | 12481 | Result in Progress |
CHANDNI CHOWK | PUNARDEEP SINGH SAWHNEY (SABBY) | AAP | SATISH JAIN | BJP | 16572 | Result Declared |
CHHATARPUR | KARTAR SINGH TANWAR | BJP | BRAHM SINGH TANWAR | AAP | 6099 | Result in Progress |
DELHI CANTT | VIRENDER SINGH KADIAN | AAP | BHUVAN TANWAR | BJP | 2029 | Result Declared |
DEOLI | PREM CHAUHAN | AAP | DEEPAK TANWAR | Lok Janshakti Party(Ram Vilas) | 33422 | Result in Progress |
DWARKA | PARDUYMN SINGH RAJPUT | BJP | VINAY MISHRA | AAP | 8538 | Result in Progress |
GANDHI NAGAR | ARVINDER SINGH LOVELY | BJP | NAVEEN CHAUDHARY (DEEPU) | AAP | 12748 | Result Declared |
GHONDA | AJAY MAHAWAR | BJP | GAURAV SHARMA | AAP | 26058 | Result in Progress |
GOKALPUR | SURENDRA KUMAR | AAP | PRAVEEN NIMESH | BJP | 8243 | Result in Progress |
GREATER KAILASH | SHIKHA ROY | BJP | SAURABH BHARADWAJ | AAP | 3188 | Result Declared |
HARI NAGAR | SHYAM SHARMA | BJP | SURINDER KUMAR SETIA | AAP | 6632 | Result in Progress |
JANAKPURI | ASHISH SOOD | BJP | PARVEEN KUMAR | AAP | 19278 | Result in Progress |
JANGPURA | TARVINDER SINGH MARWAH | BJP | MANISH SISODIA | AAP | 675 | Result in Progress |
KALKAJI | ATISHI | AAP | RAMESH BIDHURI | BJP | 3580 | Result in Progress |
KARAWAL NAGAR | KAPIL MISHRA | BJP | MANOJ KUMAR TYAGI | AAP | 45058 | Result in Progress |
KAROL BAGH | VISHESH RAVI | AAP | DUSHYANT GAUTAM | BJP | 7430 | Result in Progress |
KASTURBA NAGAR | NEERAJ BASOYA | BJP | ABHISHEK DUTT | Indian National Congress | 11048 | Result in Progress |
KIRARI | ANIL JHA | AAP | BAJRANG SHUKLA | BJP | 21911 | Result in Progress |
KONDLI | KULDEEP KUMAR (MONU) | AAP | PRIYANKA GAUTAM | BJP | 6293 | Result Declared |
KRISHNA NAGAR | DR ANIL GOYAL | BJP | VIKAS BAGGA CA | AAP | 18893 | Result in Progress |
LAXMI NAGAR | ABHAY VERMA | BJP | B B TYAGI | AAP | 11542 | Result in Progress |
MADIPUR | KAILASH GANGWAL | BJP | RAKHI BIRLA | AAP | 10899 | Result in Progress |
MALVIYA NAGAR | SATISH UPADHYAY | BJP | SOMNATH BHARTI | AAP | 2166 | Result in Progress |
MANGOL PURI | RAJ KUMAR CHAUHAN | BJP | DHARAM RAKSHAK ALIAS RAKESH JATAV | AAP | 6255 | Result in Progress |
MATIA MAHAL | AALEY MOHAMMED IQBAL | AAP | DEEPTI INDORA | BJP | 42724 | Result in Progress |
MATIALA | SANDEEP SEHRAWAT | BJP | SUMESH SHOKEEN | AAP | 16757 | Result in Progress |
MEHRAULI | GAJENDER SINGH YADAV | BJP | MAHENDER CHAUDHARY | AAP | 856 | Result in Progress |
MODEL TOWN | ASHOK GOEL | BJP | AKHILESH PATI TRIPATHI | AAP | 11877 | Result in Progress |
MOTI NAGAR | HARISH KHURANA | BJP | SHIVCHARAN GOEL | AAP | 11537 | Result in Progress |
MUNDKA | GAJENDER DRALL | BJP | JASBIR KARALA | AAP | 15729 | Result in Progress |
MUSTAFABAD | MOHAN SINGH BISHT | BJP | ADEEL AHMAD KHAN | AAP | 14447 | Result in Progress |
NAJAFGARH | NEELAM PAHALWAN | BJP | TARUN KUMAR | AAP | 27887 | Result in Progress |
NANGLOI JAT | MANOJ KUMAR SHOKEEN | BJP | RAGHUVINDER SHOKEEN | AAP | 19036 | Result in Progress |
NERELA | RAJ KARAN KHATRI | BJP | SHARAD KUMAR | AAP | 7244 | Result in Progress |
NEW DELHI | PARVESH SAHIB SINGH | BJP | ARVIND KEJRIWAL | AAP | 4089 | Result in Progress |
OKHLA | AMANATULLAH KHAN | AAP | SHIFA UR REHMAN KHAN | AIMIM | 22031 | Result in Progress |
PALAM | KULDEEP SOLANKI | BJP | JOGINDER SOLANKI | AAP | 5030 | Result in Progress |
PATEL NAGAR | PRAVESH RATN | AAP | RAAJ KUMAR ANAND | BJP | 4049 | Result in Progress |
PATPARGANJ | Ravinder Singh Negi (Ravi Negi) | BJP | AVADH OJHA | AAP | 28072 | Result Declared |
R. K. PURAM | ANIL KUMAR SHARMA | BJP | PRAMILA TOKAS | AAP | 14453 | Result in Progress |
RAJINDER NAGAR | UMANG BAJAJ | BJP | DURGESH PATHAK | AAP | 1231 | Result Declared |
RAJOURI GARDEN | MANJINDER SINGH SIRSA | BJP | A DHANWATI CHANDELA A | AAP | 18190 | Result Declared |
RITHALA | KULWANT RANA | BJP | MOHINDER GOYAL | AAP | 29616 | Result in Progress |
ROHINI | VIJENDER GUPTA | BJP | PARDEEP MITTAL | AAP | 36822 | Result in Progress |
ROHTAS NAGAR | JITENDER MAHAJAN | BJP | SARITA SINGH | AAP | 28222 | Result in Progress |
SADAR BAZAR | SOM DUTT | AAP | MANOJ KUMAR JINDAL | BJP | 5327 | Result in Progress |
SANGAM VIHAR | CHANDAN KUMAR CHOUDHARY | BJP | DINESH MOHANIYA | AAP | 344 | Result Declared |
SEELAM PUR | CHAUDHARY ZUBAIR AHMAD | AAP | ANIL KUMAR SHARMA (GAUR) | BJP | 36953 | Result in Progress |
SEEMAPURI | VEER SINGH DHINGAN | AAP | KU. RINKU | BJP | 5165 | Result in Progress |
SHAHDARA | SANJAY GOYAL | BJP | JITENDER SINGH SHUNTY | AAP | 5178 | Result in Progress |
SHAKUR BASTI | KARNAIL SINGH | BJP | SATYENDAR JAIN | AAP | 20998 | Result in Progress |
SHALIMAR BAGH | REKHA GUPTA | BJP | BANDANA KUMARI | AAP | 29595 | Result Declared |
SULTANPUR MAJRA | MUKESH KUMAR AHLAWAT | AAP | KARAM SINGH KARMA | BJP | 17126 | Result Declared |
TILAK NAGAR | JARNAIL SINGH | AAP | SHVETA SAINI | BJP | 11656 | Result Declared |
TIMARPUR | SURYA PRAKASH KHATRI | BJP | SURINDER PAL SINGH (BITTOO) | AAP | 1657 | Result in Progress |
TRI NAGAR | TILAK RAM GUPTA | BJP | PREETI JITENDER TOMAR | AAP | 15896 | Result Declared |
TRILOKPURI | RAVI KANT | BJP | ANJANA PARCHA | AAP | 392 | Result in Progress |
TUGHLAKABAD | SAHI RAM | AAP | ROHTASH KUMAR | BJP | 14711 | Result Declared |
UTTAM NAGAR | PAWAN SHARMA | BJP | POSH BALYAN | AAP | 17072 | Result in Progress |
VIKASPURI | PANKAJ KUMAR SINGH | BJP | MAHINDER YADAV | AAP | 4715 | Result in Progress |
VISHWAS NAGAR | OM PRAKASH SHARMA | BJP | DEEPAK SINGHAL | AAP | 25042 | Result in Progress |
WAZIRPUR | POONAM SHARMA | BJP | RAJESH GUPTA | AAP | 9216 | Result in Progress |
Source:https://www.zeebiz.com/trending/politics/news-delhi-assembly-elections-2025-winners-full-list-constituency-wise-winning-candidates-from-aap-bjp-congress-party-votes-margin-eci-gov-in-delhi-vidhan-sabha-chunav-results-345543