The Ashes series, which runs from November 21 to January 8, is set to wrap up just in time for key Test players to join the BBL in its final stages
Cricket Australia has officially released the BBL 2025-26 schedule, setting the stage for what is expected to be one of the most exciting seasons in Big Bash League (BBL) history. The tournament begins on December 14 and will run till January 25, finishing just ahead of Australia Day.
For the first time in years, there will be a two-week window post-Ashes for Australia’s Test stars to join their respective franchises. This will give the league and the franchises a much-needed star-studded boost.
Babar Azam’s debut to open BBL 15 season
Pakistan’s Babar Azam is all set to make his long-awaited BBL debut for the Sydney Sixers, kicking off the season against the Perth Scorchers at Optus Stadium on December 14. Recently, Babar was named as a marquee pre-draft signing by the 3-time champions. With over 11,000 T20 runs to his name and a staggering average of 43.07, Babar is expected to draw big crowds, especially at his first home game at the SCG on December 17.
The BBL Overseas Draft 2025 saw a surge in Pakistani representation. Shaheen Shah Afridi was the No. 1 overall pick, selected by Brisbane Heat to spearhead their attack. He will be available for the full season, including the finals.
Mohammad Rizwan, who is a solid and reliable white-ball keeper-batter, was picked by the Melbourne Renegades. Haris Rauf, meanwhile, was retained by the Melbourne Stars, bolstering their pace attack.
Test stars likely to return after Ashes
The Ashes series, which runs from November 21 to January 8, is set to wrap up just in time for key Test players to join the BBL in its final stages. Stars like Steve Smith (Sixers), Josh Inglis (Scorchers), Usman Khawaja (Heat), Nathan Lyon (Renegades), and Scott Boland (Stars) could be available for the last 10 days of league games and the entire playoffs.
The upcoming season may see players like Nathan Lyon (Melbourne Renegades) finally make their debut, but several key Australian Test players, including Pat Cummins, Mitchell Starc, Josh Hazlewood, Travis Head, and Cameron Green, are not signed up for the 2025-26 Big Bash League. Clubs can also add up to two CA-contracted players to a supplementary list, making last-minute inclusions easier.
Full BBL 2025-26 schedule (All times in IST)
Date | Match | Venue | Time (IST) |
---|---|---|---|
Dec 14 | Perth Scorchers vs Sydney Sixers | Optus Stadium | 1:45 PM |
Dec 15 | Melbourne Renegades vs Brisbane Heat | GMHBA Stadium | 1:45 PM |
Dec 16 | Hobart Hurricanes vs Sydney Thunder | Ninja Stadium | 1:45 PM |
Dec 17 | Sydney Sixers vs Adelaide Strikers | SCG | 1:45 PM |
Dec 18 | Melbourne Stars vs Hobart Hurricanes | MCG | 1:45 PM |
Dec 19 | Brisbane Heat vs Perth Scorchers | Gabba | 1:45 PM |
Dec 20 | Sydney Thunder vs Sydney Sixers | ENGIE Stadium | 1:45 PM |
Dec 21 | Melbourne Renegades vs Hobart Hurricanes | GMHBA Stadium | 1:45 PM |
Dec 22 | Sydney Thunder vs Brisbane Heat | Manuka Oval | 1:45 PM |
Dec 23 | Adelaide Strikers vs Melbourne Stars | Adelaide Oval | 1:45 PM |
Dec 26 | Sydney Sixers vs Melbourne Stars | SCG | 12:35 PM |
Dec 26 | Perth Scorchers vs Hobart Hurricanes | Optus Stadium | 3:45 PM |
Dec 27 | Brisbane Heat vs Adelaide Strikers | Gabba | 1:45 PM |
Dec 28 | Melbourne Stars vs Sydney Thunder | Manuka Oval | 1:45 PM |
Dec 29 | Hobart Hurricanes vs Melbourne Renegades | Ninja Stadium | 1:45 PM |
Dec 30 | Sydney Thunder vs Perth Scorchers | ENGIE Stadium | 1:45 PM |
Dec 31 | Adelaide Strikers vs Brisbane Heat | Adelaide Oval | 1:45 PM |
Jan 1 | Melbourne Renegades vs Sydney Sixers | Marvel Stadium | 10:30 AM |
Jan 1 | Hobart Hurricanes vs Perth Scorchers | Ninja Stadium | 1:45 PM |
Jan 2 | Brisbane Heat vs Melbourne Stars | Gabba | 1:45 PM |
Jan 3 | Sydney Thunder vs Hobart Hurricanes | ENGIE Stadium | 1:45 PM |
Jan 4 | Melbourne Stars vs Melbourne Renegades | MCG | 12:35 PM |
Jan 4 | Perth Scorchers vs Adelaide Strikers | Optus Stadium | 3:45 PM |
Jan 5 | Sydney Sixers vs Brisbane Heat | Coffs Harbour | 1:45 PM |
Jan 6 | Adelaide Strikers vs Sydney Thunder | Adelaide Oval | 1:45 PM |
Jan 7 | Perth Scorchers vs Melbourne Renegades | Optus Stadium | 1:45 PM |
Jan 8 | Melbourne Stars vs Sydney Sixers | MCG | 1:45 PM |
Jan 9 | Hobart Hurricanes vs Adelaide Strikers | Ninja Stadium | 1:45 PM |
Jan 10 | Brisbane Heat vs Sydney Thunder | Gabba | 10:30 AM |
Jan 10 | Melbourne Renegades vs Melbourne Stars | Marvel Stadium | 1:45 PM |
Jan 11 | Sydney Sixers vs Hobart Hurricanes | SCG | 8:35 AM |
Jan 11 | Adelaide Strikers vs Perth Scorchers | Adelaide Oval | 1:45 PM |
Jan 12 | Sydney Thunder vs Melbourne Renegades | ENGIE Stadium | 1:45 PM |
Jan 13 | Melbourne Stars vs Adelaide Strikers | MCG | 1:45 PM |
Jan 14 | Hobart Hurricanes vs Brisbane Heat | Ninja Stadium | 1:45 PM |
Jan 15 | Melbourne Renegades vs Perth Scorchers | Marvel Stadium | 1:45 PM |
Jan 16 | Sydney Sixers vs Sydney Thunder | SCG | 1:45 PM |
Jan 17 | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval | 11:30 AM |
Jan 17 | Perth Scorchers vs Melbourne Stars | Optus Stadium | 2:45 PM |
Jan 18 | Brisbane Heat vs Sydney Sixers | Gabba | 1:45 PM |
Jan 20 | The Qualifier | TBD | TBD |
Jan 21 | The Knockout | TBD | TBD |
Jan 23 | The Challenger | TBD | TBD |
Jan 25 | The Final | TBD | TBD |
Editor’s Pick
Cricket
DPL 2025 auction: Nitish Rana not eligible to play due to this BCCI rule
Top Stories