DEVA has collected approx. 1.27 mil. USD [Rs. 11.04 cr.] in its opening weekend in overseas.
Weekend: 31 Jan – 02 Feb, 2025
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
4 | Mufasa: The Lion King | 7 | 51,31,450 | 3,180 | 19,90,96,753 | 1735.13 crores |
21 | Deva | 1 | 2,96,893 | 427 | 2,96,893 | 2.59 crores |
24 | Love Me (Telugu) | 1 | 2,02,729 | 527 | 2,02,729 | 1.77 crores |
33 | Sankranthiki Vasthunam (Telugu) | 3 | 64,981 | 65 | 27,66,740 | 24.12 crores |
34 | Sky Force | 2 | 58,172 | 48 | 4,18,070 | 3.65 crores |
45 | Majhail (Punjabi) | 1 | 37,480 | 26 | 37,480 | 32.67 lacs |
46 | Ponman (Malayalam) | 1 | 32,479 | 68 | 34,010 | 29.64 lacs |
67 | Kudumbasthan (Tamil) | 2 | 13,730 | 14 | 21,709 | 18.92 lacs |
127 | Emergency | 3 | 2,552 | 8 | 1,62,948 | 1.43 crores |
162 | Daaku Maharaaj (Telugu) | 4 | 1,701 | 4 | 14,66,760 | 12.79 crores |
188 | Devara: Part 1 | 19 | 1,305 | 2 | 53,72,036 | 46.82 crores |
318 | Game Changer | 4 | 357 | 1 | 18,31,707 | 15.97 crores |
319 | Rekhachithram (Malayalam) | 4 | 351 | 4 | 1,53,751 | 1.34 crores |
351 | Kadhalikka Neramillai (Tamil) | 3 | 204 | 3 | 87,594 | 76.34 lacs |
Note: Reported screens only.
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
2 | Mufasa: The Lion King | 7 | 6,27,300 | 258 | 2,22,40,392 | 193.83 crores |
10 | Deva | 1 | 2,10,745 | 68 | 2,10,745 | 1.84 crores |
14 | Majhail (Punjabi) | 1 | 1,62,194 | 34 | 1,62,194 | 1.42 crores |
21 | Sky Force | 2 | 54,461 | 42 | 3,37,094 | 2.94 crores |
34 | Oru Jaathi Jathakam (Malayalam) | 1 | 14,121 | 8 | 14,121 | 12.31 lacs |
37 | Sankranthiki Vasthunam (Telugu) | 3 | 11,874 | 7 | 1,38,678 | 1.21 crores |
43 | Ponman (Malayalam) | 1 | 10,166 | 5 | 11,044 | 9.63 lacs |
61 | Kudumbasthan (Tamil) | 2 | 3,830 | 4 | 10,225 | 8.92 lacs |
69 | Rekhachithram (Malayalam) | 4 | 2,200 | 5 | 1,50,880 | 1.32 crores |
71 | Kadhalikka Neramillai (Tamil) | 3 | 1,900 | 3 | 31,852 | 27.76 lacs |
73 | Fateh | 4 | 1,761 | 3 | 92,497 | 80.62 lacs |
82 | Mittran Da Chaleya Truck Ni (Punjabi) | 17 | 1,216 | 1 | 29,57,954 | 25.78 crores |
98 | Madha Gaja Raja (Tamil) | 3 | 650 | 3 | 42,145 | 36.73 lacs |
125 | Pravinkoodu Shappu (Malayalam) | 3 | 220 | 2 | 25,872 | 22.55 lacs |
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
2 | Mufasa: The Lion King | 7 | 11,16,728 | 633 | 2,92,87,365 | 313.26 crores |
21 | Deva | 1 | 1,04,026 | 129 | 1,04,026 | 1.12 crores |
26 | Majhail (Punjabi) | 1 | 33,025 | 23 | 33,025 | 35.33 lacs |
27 | Ponman (Malayalam) | 1 | 22,881 | 50 | 33,902 | 36.27 lacs |
29 | Sky Force | 2 | 19,343 | 66 | 1,13,338 | 1.22 crores |
64 | Kudumbasthan (Tamil) | 1 | 2,880 | 7 | 2,880 | 3.09 lacs |
75 | Rekhachithram (Malayalam) | 4 | 1,895 | 16 | 2,58,503 | 2.77 crores |
77 | Sankranthiki Vasthunam (Telugu) | 3 | 1,857 | 5 | 2,25,759 | 2.42 crores |
81 | Kadhalikka Neramillai (Tamil) | 3 | 1,542 | 3 | 46,880 | 50.15 lacs |
114 | Mayan (Tamil) | 1 | 616 | 7 | 616 | 65,886/- |
115 | Azaad | 3 | 585 | 9 | 36,609 | 39.16 lacs |
116 | Madha Gaja Raja (Tamil) | 3 | 578 | 3 | 21,785 | 23.31 lacs |
155 | Fateh | 4 | 212 | 6 | 41,214 | 44.09 lacs |
159 | Game Changer | 4 | 193 | 22 | 2,27,211 | 2.44 crores |
185 | Aavanazhi (Malayalam) | 5 | 74 | 9 | 74 | 7,914/- |
202 | Thudarum (Malayalam) | 1 | 22 | 1 | 50 | 5,347/- |
205 | Choran Nal Yarian (Punjabi) | 3 | 6 | 1 | 5,000 | 5.35 lacs |
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
3 | Mufasa: The Lion King | 7 | 8,76,161 | 282 | 2,70,65,906 | 145.57 crores |
17 | Deva | 1 | 1,61,767 | 67 | 1,61,767 | 87 lacs |
22 | Majhail (Punjabi) | 1 | 64,771 | 26 | 64,771 | 34.84 lacs |
30 | Sky Force | 2 | 35,426 | 29 | 2,38,955 | 1.29 crores |
37 | Ponman (Malayalam) | 1 | 20,712 | 21 | 20,712 | 11.14 lacs |
39 | Kudumbasthan (Tamil) | 1 | 13,349 | 5 | 13,349 | 7.18 lacs |
79 | Sankranthiki Vasthunam (Telugu) | 3 | 1,621 | 4 | 3,67,904 | 1.98 crores |
82 | Rekhachithram (Malayalam) | 3 | 1,459 | 3 | 2,36,348 | 1.28 crores |
84 | Emergency | 3 | 1,300 | 2 | 52,915 | 28.46 lacs |
111 | Kadhalikka Neramillai (Tamil) | 3 | 308 | 1 | 48,803 | 26.25 lacs |
124 | Pravinkoodu Shappu (Malayalam) | 2 | 114 | 1 | 12,454 | 6.7 lacs |
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
2 | Mufasa: The Lion King | 7 | 1,30,684 | 91 | 42,52,419 | 20.8 crores |
13 | Deva | 1 | 58,258 | 43 | 58,258 | 28.49 lacs |
19 | Sky Force | 2 | 21,046 | 14 | 1,03,508 | 50.62 lacs |
24 | Ponman (Malayalam) | 1 | 7,598 | 12 | 7,598 | 3.72 lacs |
25 | Majhail (Punjabi) | 1 | 7,442 | 3 | 7,442 | 3.64 lacs |
43 | Azaad | 3 | 685 | 8 | 38,366 | 18.77 lacs |
74 | Game Changer | 4 | 94 | 8 | 70,666 | 34.56 lacs |
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
18 | Mufasa: The Lion King | 7 | 71,411 | 54 | 1,22,02,274 | 23.71 crores |
23 | Kadhalikka Neramillai (Tamil) | 3 | 24,046 | 3 | 4,59,006 | 89.19 lacs |
24 | Madha Gaja Raja (Tamil) | 3 | 23,032 | 5 | 4,91,854 | 95.57 lacs |
25 | Sky Force | 2 | 16,375 | 4 | 42,702 | 8.3 lacs |
33 | Sankranthiki Vasthunam (Telugu) | 2 | 3,200 | 1 | 28,393 | 5.52 lacs |
Note: Reported screens only.
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
3 | Mufasa: The Lion King | 7 | 11,11,058 | 600 | 2,82,84,151 | 254.08 crores |
48 | Deva | 1 | 12,560 | 40 | 12,560 | 11.29 lacs |
127 | Ponman (Malayalam) | 1 | 1,571 | 6 | 1,571 | 1.42 lacs |
Rank | Movie | Weekend | Weekend Gross (HK$) | Screens | Total Gross (HK$) | Total Gross (INR) |
---|---|---|---|---|---|---|
21 | Mufasa: The Lion King | 7 | 61,536 | 5 | 1,39,84,229 | 15.54 crores |
Rank | Movie | Weekend | Weekend Gross (S$) | Screens | Total Gross (S$) | Total Gross (INR) |
---|---|---|---|---|---|---|
6 | Mufasa: The Lion King | 7 | 80,992 | 26 | 24,79,405 | 15.82 crores |
16 | Sky Force | 2 | 18,274 | 1 | 45,808 | 29.23 lacs |
28 | Kadhalikka Neramillai (Tamil) | 3 | 2,324 | 1 | 40,709 | 25.98 lacs |
More Pages: Deva Box Office Collection , Deva Movie Review
Loading…